Liquid Detergent Lotion Pump Capping Machine Automatic for PET Glass Bottle
Product Details:
Place of Origin: | China |
Brand Name: | HUITUO |
Certification: | CE,ISO |
Model Number: | SPU |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden case |
Delivery Time: | 15-60 days |
Payment Terms: | TT/LC |
Supply Ability: | 30set/month |
Detail Information |
|||
Weight: | 4000-8000 Kg | Certification: | CE,ISO |
---|---|---|---|
Power(w): | 4kw | Machine Dimension(L*W*H): | 2000mm*1600mm*2600mm |
Suitable Caps And Containers: | Customized | Capping Heads: | Single Heads /8 Heads /12heads |
High Light: | Lotion Pump Capping Machine,Liquid Detergent Pump Capping Machine,ISO PET Glass Bottle Capping Equipment |
Product Description
PRODUCT DESCRIPTION
Automatic Plastic PET Glass Bottle Liquid Detergent Lotion Pump Capping Machine
Major Characteristics:
- Ø China Manufacturer Full automatic High speed High quality cap machine
- Ø Three claws structure.
- Ø Precise torque control.
- Ø Gentle manipulation, no scratch.
- Ø Easy maintenance, Quickly changeover.
- Ø Rejecting device. (including bypass conveyor)
- Ø A feasible solution will be customized for each customer.
Technical Parameters:
No. | Item | Performance |
01 | Machine Dimension(L*W*H) | 2000mm*1600mm*2600mm |
02 | Suitable caps and containers | Can be customized |
03 | Capping Heads | Single heads /8 heads /12heads |
04 | Production capacity | 2000b/h ~~12,000b/h |
05 | Power supply | AC 380V,50Hz;AC 220V,50Hz (Customized) |
06 | Machine power | 4 Kw |
07 | Air operated source | 0.6Mpa clean and stable compressed air |
08 | weight | About 4500kg |
09 | Torque control | ±0.3 Nm |
10 | Qualified rate of capping | Up to 99.99% (container mouth center deviation <1mm;container mouth face height deviation <1mm) |
PRODUCT PICTURES
COMPANY INFORMATION
PACKAGING & SHIPPING
CERTIFICATE
PAYMENT METHOD
OUR SERVICES
Want to Know more details about this product